Description
Confirm the selected variation, quantity, package contents, current offer, and store terms before placing an order.
| Brand | ninawesome |
|---|---|
| Fit Type | Universal Fit |
| Vehicle Service Type | Motorcycle |
| Item Weight | 0.57 Kilograms |
| Specification Met | OE, NPT |
| Auto Part Position | Bottom |
| Outlet Connection Type | Threaded (NPT) |
| Body Material | Plastic |
| Inlet Connection Type | Threaded |
| Connector Type | NPT |
| Gas Type | Gasoline |
| Mounting Type | Tank Mount |
| Operation Mode | Automatic |
| Product Grade | Replacement Part |
| OEM Part Number | 78107088000, 78107088500, 77707088000, 79007088000, 79107088000, 78107088100, 79707088000, 79707088100, 78107088300, 79007088100, 79707088300, 79707088200. |
| Manufacturer | ninawesome |
| UPC | 658370703863 |
| Model | Fuel Pump Assembly |
| Item Weight | 1.25 pounds |
| Package Dimensions | 11.38 x 6.81 x 4.25 inches |
| Country of Origin | China |
| Item model number | for 78107088000 78107088500 77707088000 |
| Exterior | Machined |
| Manufacturer Part Number | for 79007088000,79107088000,78107088100 |
Product Description
- Drop-in replacement, better solve the problem of fuel pump failure.
- High-quality replacement part, made of high-quality materials and fully tested to ensure long-term effective operation.
Replacement:
78107088000, 78107088500, 77707088000, 79007088000, 79107088000, 78107088100, 79707088000, 79707088100, 78107088300, 79007088100, 79707088300, 79707088200.
Fitment:
Fit for KTM 150 250 300 350 450 500 Freeride
Fit for Husqvarna FC250 FC350 FC450 FE250 FE350 FE350S FE450 FE501 FE501S FS450 FX350 FX450 TE150i TE250i TE300I TX300i




Reviews
There are no reviews yet.